Argentina
|
Official name |
República Argentina |
|
Capital |
Buenos Aires |
|
Population |
40 677 348 people |
|
Area |
2 766 890 km² |
|
Official language |
Spanish |
|
Currency |
Argentinean Peso |
|
Flag |
Destinations in Argentina
Origin : Varadero
| City | Price | Frequency | Hours of flight | Distance |
| Buenos Aires | 971$ | Wednesdays and Thursdays | 8 hours 15 minutes | 6 845 km |
| Cordoba | 779$ | All days + 2 times on Sundays | 7 hours 45 minutes | 6 290 km |
| Jujuy | 690$ | All days | 6 hours 45 minutes | 5 536 km |
| Mendoza | 783$ | All days | 7 hours 45 minutes | 6 327 km |
| Puerto Iguazu | 760$ | All days | 7 hours 30 minutes | 6 130 km |
| Rio Gallegos | 1019$ | All days | 10 hours | 8 353 km |
| Tucuman | 720$ | Thursdays, Fridays and Saturdays | 7 hours 15 minutes | 5 792 km |
| Ushuaia | 1063$ | Mondays to Wednesdays | 10 hours 30 minutes | 8 719 km |
Origin : Cancun
| City | Price | Frequency | Hours of flight | Distance |
| Buenos Aires | 846$ | Sundays | 8 hours 15 minutes | 6 870 km |
Origin : La Ceiba
| City | Price | Frequency | Hours of flight | Distance |
| Buenos Aires | 784$ | All days | 7 hours 45 minutes | 6 347 km |
