Brazil
|
Official name |
República federativa do Brasil |
|
Capital |
Brasilia |
|
Population |
190 755 790 people |
|
Area |
8 512 000 km² |
|
Official language |
Portuguese |
|
Currency |
Real |
|
Flag |
Destinations in Brazil
Origin : Varadero
| City | Price | Frequency | Hours of flight | Distance |
| Belem | 564$ | 2 times on Mondays to Fridays, 1 time on Saturdays | 5 hours 45 minutes | 4 478 km |
| Brasilia | 702$ | All days, 2 times on Thursdays | 7 hours | 5 643 km |
| Campinas | 779$ | Mondays, Tuesdays and Wednesdays | 7 hours 45 minutes | 6 303 km |
| Maceio | 759$ | Wednesdays to Sundays | 7 hours 30 minutes | 6 138 km |
| Manaus | 475$ | Mondays, Tuesdays and Sundays | 4 hours 45 minutes | 3 703 km |
| Recife | 756$ | Tuesdays, Fridays and Sundays | 7 hours 30 minutes | 6 126 km |
| Rio de Janeiro | 807$ | All days | 8 hours | 6 544 km |
| São Paulo | 788$ | Fridays and Sundays | 7 hours 45 minutes | 6 383 km |
Origin : La Ceiba
| City | Price | Frequence | Hours of flight | Distance |
| Brasilia | 686$ | Thursdays | 6 hours 45 minutes | 5 525 km |
| São Paulo | 763$ | All days | 7 hours 30 minutes | 6 172 km |
