Mexico
| Official name | Estados Unidos Mexicanos | 
| Capital | Mexico City | 
| Population | 112 336 538 people | 
| Area | 1 972 550 km² | 
| Official language | Spanish | 
| Currency | Mexican Peso | 
| Flag |  | 
Destinations in Mexico
Origin : Varadero
| City | Price | Frequency | Hours of flight | Distance | 
| Cancún | 125$ | 1 time from Wednesdays to Mondays, 2 times on Sundays | 1 hours 15 minutes | 604 km | 
| Cozumel | 116$ | 2 times on each day | 1 hours 15 minutes | 632 km | 
| Guadalajara | 307$ | 2 times Mondays to Wednesdays 1 time on Fridays and Sundays | 3 hours 15 minutes | 2 277 km | 
| Ixtapa | 294$ | 2 times on each day | 3 hours | 2 174 km | 
| Mexico City | 261$ | All days, 2 times on Wednesdays | 2 hours 45 minutes | 1 872 km | 
| Monterrey | 265$ | 3 times Mondays and Thursdays, 4 times Tuesdays | 2 hours 45 minutes | 1 916 km | 
| Puerto Vallarta | 329$ | All days | 3 hours 30 minutes | 2 473 km | 
| San Jose del Cabo | 378$ | All days | 4 hours | 2 893 km | 
| Zacatecas | 296$ | All days | 3 hours | 2 177 km | 
Origin : Havana
| City | Price | Frequency | Hours of flight | Distance | 
| Mexico City | 249$ | All days | 2 hours 45 minutes | 1 773 km | 
Origin : Cancun
| City | Price | Frequency | Hours of flight | Distance | 
| Acapulco | 209$ | 4 times on each day | 2 hours 15 minutes | 1 436 km | 
| Cozumel | 49$ | All days | 45 minutes | 57 km | 
| Mexico City | 191$ | All days | 2 hours | 1 286 km | 
| Monterry | 210$ | 4 times on each day | 2 hours 15 minutes | 1 450 km | 
| Tijuana | 419$ | 2 times on each day | 4 hours 15 minutes | 3 238 km | 
Origin : La Ceiba
| City | Price | Frequency | Hours of flight | Distance | 
| Mexico | 200$ | All days | 2 hours 15 minutes | 1 359 km | 

