Germany
|
Official name |
Bundesrepublik Deutschland |
|
Capital |
Berlin |
|
Population |
81 471 834 people |
|
Area |
357 026 km² |
|
Official language |
German |
|
Currency |
Euro |
|
Flag |
Destinations in Germany
Origin : Varadero
| City | Price | Frequency | Hours of flight | Distance |
| Berlin | 1010$ | Thursdays, Saturdays and Sundays | 10 hours | 8 315 km |
| Cologne | 968$ | All days, twice on Wednesdays | 9 hours 30 minutes | 7 959 km |
| Düsseldorf | 965$ | Mondays to Wednesdays | 9 hours 30 minutes | 7 922 km |
| Frankfurt | 982$ | Fridays to Sundays | 9 hours 45 minutes | 8 079 km |
| Hamburg | 980$ | Mondays and Tuesdays | 9 hours 45 minutes | 8 069 km |
| Hanover | 984$ | All days | 9 hours 45 minutes | 8 084 km |
| Lahr | 982$ | All days | 9 hours 45 minutes | 8 078 km |
| Leipzig | 1007$ | All days | 10 hours | 8 285 km |
| Munich | 1015$ | Mondays and Tuesdays | 10 hours | 8 359 km |
| Nuremberg | 1005$ | All days | 10 hours | 8 270 km |
| Stuttgart | 993$ | All days | 9 hours 45 minutes | 8 167 km |
| Zweibrücken | 975$ | All days | 9 hours 30 minutes | 8 023 km |
Origin: La Ceiba
| City | Price | Frequency | Hours of flight | Distance |
| Berlin | 1126$ | All days | 11 hours | 9 301 km |
| Frankfurt | 1098$ | All days, 2 times on Saturdays | 10 hours 45 minutes | 9 061 km |
