Spain
Official name |
Reino de España |
Capital |
Madrid |
Population |
46 754 784 people |
Area |
505 911 km² |
Official language |
Spanish |
Currency |
Euro |
Flag |
![]() |
Destinations in Spain
Origin : Varadero
City | Price | Frequency | Hours of flight | Distance |
Barcelona | 954$ | Saturdays and Sundays | 9 hours 15 minutes | 7 836 km |
Fuertaventura | 825$ | 2 times on each day | 8 hours 15 minutes | 6 719 km |
Granada | 909$ | All days | 9 hours | 7 446 km |
Gran Canaria | 804$ | All days | 8 hours | 6 584 km |
Ibiza | 954$ | All days | 9 hours 30 minutes | 7 843 km |
Lanzarote | 826$ | All days | 8 hours 15 minutes | 6 733 km |
Madrid | 1050$ | All days | 9 hours | 7 390 km |
Malaga | 903$ | Thursdays and Fridays | 9 hours | 7 395 km |
Palma de Mallorca | 966$ | All days | 9 hours 30 minutes | 7 938 km |
Seville | 886$ | Fridays to Wednesdays | 8 hours 45 minutes | 7 257 km |
Valencia | 935$ | Wednesdays to Mondays | 9 hours 15 minutes | 7 671 km |
Zaragoza | 923$ | All days | 9 hours 15 minutes | 7 572 km |
Origin : Cancun
City | Price | Frequency | Hours of flight | Distance |
Barcelona | 1021$ | 2 times on each day | 10 hours | 8 414 km |
Origin : La Ceiba
City | Price | Frequency | Origin | Distance |
Barcelona | 1064$ | All days | 10 hours 30 minutes | 8 785 km |
Madrid | 1531$ | All days | 10 hours | 8 331 km |